Ranex 10.900.56 7000.005UK
Artikel-Nr.
10.900.56
This LED Smartlight cabin light consists of 2 building Smartlights. Very useful to light up the dark cabinets. Easy to mount and to be used directly. Sensor not including, if desired, can be ordered separately
- Beschreibung
- Spezifikationen
- Bewertungen (0)
- Support & FAQ
- Produktregistrierung
- Anleitungen und downloads
Beschreibung
This LED Smartlight cabin light consists of 2 building Smartlights. Very useful to light up the dark cabinets. Easy to mount and to be used directly. Sensor not including, if desired, can be ordered separately
Spezifikationen
IP-Bewertung | IP20 |
Farbe | Weiß |
Smarthome-Funktion | Nein |
Euroslot | Nein |
Anzahl der Glühbirnen | 1 |
Ökomobilisator FR | NA |
dimmbar | Nein |
Hauptspannung Leuchtmittel(V) | 100-240V~50/60Hz |
Qualitätszeichen KEMA | Nein |
Abmessung Länge(mm) | 65 |
Startzeit | 0.2 |
Leuchtmittel inkl. | Nein |
Abmessungen Tiefe(mm) | 8 |
Spannung(V) | 12-24/100-240 V |
Artikel ist oder funktioniert mit Batterien | No |
Farbwiedergabe index | 80 |
Austauschbares Leuchtmittel | Nein |
Anzahl der Produkte in der Verpackung | 2 |
Art der Leuchte | LED |
Produkt ist oder benötigt Adapter | Nein |
Startzeit bis 60% | Lichtausbeute sofort |
Steckertyp | NO PLUG |
Leistung(W) | 2,3 |
Leuchtmittelfunktion in Stunden(h) | 25000 |
Abstrahlwinkel(°) | 125 |
Nominale Lichtabgabe (lm)(lm) | 60 |
Lampenabmessungen Höhe(mm) | 65 |
Einsatzbereich | Innenbereich |
Anzahl der Schaltzyklen | 15000 |
Frequenz(Hz) | 50 / 60 |
Mit Lichtquelle | Ja |
Leistung Leuchtmittel(W) | 2.3 |
Energieklasse | A |
Farbtemperatur(K) | 2700 |
Leistungsfaktor Pf (bewertet) | 0.5 |
Kompatibel mit | Sensor |
Hauptmaterial | Kunststoff |
Nennleistung(W) | 2,3 |
EAN Item/Giftbox | 8711387374302 |
Bewertungen (0)
Es gibt noch keine Bewertungen.
Anleitungen und downloads